pipeline
13
roles tracked
evaluated
4
full assessments
resumes ready
1
tailored & ats-optimized
applied
0
submitted
interviews
0
in progress
contacts
6
hiring managers
13
discovered
4
evaluated
1
resume ready
0
applied
0
screening
0
interviewing
0
offer
⚙ application tracker
| company | role | score | status | updated | notes |
|---|---|---|---|---|---|
| Apple | Services Finance Transformation PM | 4.5 |
resume ready | Apr 09 | Excellent match; comp $182.5K-$274.8K + RSUs |
| Apple | Engineering PM (SAP), IS&T | 3.4 |
evaluated | Apr 09 | Overqualified; comp risk on base salary |
| Logitech | Head of Strategy & Transformation | 2.8 |
evaluated | Apr 09 | Right comp; hard gate on manufacturing |
| Octapharma | Business Analyst | 1.8 |
skip | Apr 09 | Junior role; comp mismatch ($74K) |
🔍 pipeline — discovered roles
| # | company | role | location | match | score | status | found |
|---|---|---|---|---|---|---|---|
| 1 | Apple | Services Finance Transformation PM | Cupertino, CA | high | 4.5 | resume ready | Apr 09 |
| 2 | PetSmart | Senior Director, SAP Strategy & Operations | Phoenix, AZ | high | 4.2 | new | Apr 09 |
| 3 | NVIDIA | Sr Manager, Accounting Systems & Transformation | Santa Clara, CA | high | 4.1 | new | Apr 09 |
| 4 | AICPA | Sr Program Manager - Digital Transformation | Durham, NC (Hybrid) | high | 4.0 | new | Apr 09 |
| 5 | Accenture | Finance Transformation Manager | Raleigh, NC | medium | 3.6 | new | Apr 09 |
| 6 | Lionsgate | Director, Finance - SAP ERP & Process Governance | Santa Monica, CA | medium | 3.5 | new | Apr 09 |
| 7 | Amplitude | Sr Program Manager, Business Transformation | Remote | medium | 3.4 | new | Apr 09 |
| 8 | Apple | Engineering PM (SAP), IS&T | Austin, TX | medium | 3.4 | evaluated | Apr 09 |
| 9 | Compass Group | SAP S/4 Integration Lead | Charlotte, NC (Remote) | medium | 3.3 | new | Apr 09 |
| 10 | Lockheed Martin | Sr Program Manager, 1LMX Transformation | Bethesda, MD | medium | 3.2 | new | Apr 09 |
| 11 | Apex Systems | Project Manager - SAP (Contract) | Remote NC | medium | 3.0 | new | Apr 09 |
| 12 | Logitech | Head of Strategy & Transformation | San Jose, CA | low | 2.8 | evaluated | Apr 09 |
| 13 | Octapharma | Business Analyst | Charlotte, NC | skip | 1.8 | skipped | Apr 09 |
👤 hiring manager contacts
5 contacts · 0 messaged
Ken Copic
Director, Functional SAP & Core Applications
PetSmart
🎯 Re: Senior Director, SAP Strategy & Operations (score 4.2)
Sarah Su
Managing Director, Finance Transformation
Accenture
🎯 Re: Finance Transformation Manager — Raleigh (score 3.6)
Eli Lambert
Managing Director, Global IT Finance Platforms
Accenture
🎯 Re: Finance Transformation Manager — Raleigh (score 3.6)
Arman Tjandrawidjaja
VP Information Technology, Financial Systems
Lionsgate
🎯 Re: Director, Finance - SAP ERP & Process Governance (score 3.5)
Mohan Chennareddy
SVP, SAP BASIS & Supply Chain Systems
Lionsgate
🎯 Re: Director, Finance - SAP ERP & Process Governance (score 3.5)
⚡ suggested actions
1
apply: apple services finance transformation pm — resume ready, score 4.5. submit now.
2
evaluate: petsmart senior director sap (4.2) — top title match, s/4hana migration lead.
3
evaluate: nvidia sr manager accounting systems (4.1) — california, sap + r2r, equity upside.
4
evaluate: aicpa digital transformation pm (4.0) — durham nc hybrid, 20 min from home.
5
outreach: message ken copic at petsmart — runs functional sap, likely owns this hire.
📈 score distribution
4.5
4.2
4.1
4.0
3.6
3.5
3.4
3.4
3.3
3.2
3.0
2.8
1.8
apple svc
4 recommended
7 maybe
2 low/skip